Neverbeen Athletic
Managed by Matt Hargreaves
Latest Result
|
| Team | Played | W | D | L | GF | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 Boomers | 9 | 6 | 2 | 1 | 46 | 20 | +26 | 20 | WLDWW+1 |
| 2 Meke | 9 | 5 | 3 | 1 | 38 | 19 | +19 | 18 | DWDWL-1 |
| 3 Neverbeen Athletic | 9 | 5 | 3 | 1 | 31 | 22 | +9 | 18 | DWWLW0 |
| 4 Nightmare on Taft Street | 9 | 5 | 2 | 2 | 44 | 24 | +20 | 17 | WDWWW0 |
| 5 The All Rights | 9 | 5 | 2 | 2 | 34 | 17 | +17 | 17 | WLDWW+1 |
| 6 Dangerzone FC | 9 | 4 | 2 | 3 | 26 | 12 | +14 | 14 | WWDLL-1 |
| 7 De Oranjes | 9 | 2 | 2 | 5 | 26 | 27 | -1 | 8 | LDLLL0 |
| 8 Mini Badgers | 9 | 2 | 2 | 5 | 24 | 40 | -16 | 8 | LLLWW+1 |
| 9 Brooks Army | 9 | 2 | 0 | 7 | 28 | 46 | -18 | 6 | LWWLL-1 |
| 10 Salmon | 9 | 0 | 0 | 9 | 9 | 79 | -70 | 0 | LLLLL0 |
| Round | Match | ||
|---|---|---|---|
| 1 | Neverbeen Athletic | 7 - 1 |
Brooks Army |
| 2 | Neverbeen Athletic | 4 - 4 |
Nightmare on Taft Street |
| 3 | Neverbeen Athletic | 4 - 4 |
Mini Badgers |
| 4 | Neverbeen Athletic | 5 - 3 |
Salmon |
| 5 | Neverbeen Athletic | 3 - 3 |
Meke |
| 6 | Neverbeen Athletic | 2 - 1 |
Boomers |
| 7 | Neverbeen Athletic | 4 - 2 |
De Oranjes |
| 8 | Neverbeen Athletic | 1 - 4 |
The All Rights |
| 9 | Neverbeen Athletic | 1 - 0 |
Dangerzone FC |
