The French Wedge
Managed by Matt Donald
Latest Result
|
| Team | Played | W | D | L | GF | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 FC Hammer | 10 | 8 | 0 | 2 | 69 | 25 | +44 | 24 | WWWLW0 |
| 2 Welly Booters | 10 | 8 | 0 | 2 | 56 | 27 | +29 | 24 | LWFABW0 |
| 3 Tripeiros | 10 | 7 | 1 | 2 | 38 | 28 | +10 | 22 | WLWWW0 |
| 4 REVERSEing COWBOYS | 10 | 6 | 0 | 4 | 36 | 19 | +17 | 18 | WBFFLL0 |
| 5 GCFC | 10 | 6 | 0 | 4 | 46 | 35 | +11 | 18 | LWLWL0 |
| 6 The French Wedge | 10 | 5 | 1 | 4 | 24 | 25 | -1 | 16 | WLWWL0 |
| 7 Eto'o Brutus | 10 | 4 | 0 | 6 | 22 | 35 | -13 | 12 | LLWLL0 |
| 8 Does a Honey Badger Ba... | 10 | 3 | 1 | 6 | 26 | 47 | -21 | 10 | LWBLW+1 |
| 9 Coyotes | 10 | 3 | 0 | 7 | 29 | 51 | -22 | 9 | WLLWW+1 |
| 10 Houghton hillbillies | 10 | 3 | 0 | 7 | 24 | 49 | -25 | 9 | BWLWL-2 |
| 11 Hardly Athletic | 10 | 0 | 1 | 9 | 23 | 52 | -29 | 1 | LLLLB0 |
| Round | Match | ||
|---|---|---|---|
| 1 | The French Wedge | 0 - 4 |
REVERSEing COWBOYS |
| 2 | The French Wedge | 2 - 4 |
Welly Booters |
| 3 | The French Wedge | 2 - 1 |
Houghton hillbillies |
| 4 | The French Wedge | 5 - 5 |
Hardly Athletic |
| 5 | Bye | ||
| 6 | The French Wedge | 3 - 1 |
Coyotes |
| 7 | The French Wedge | 4 - 1 |
Eto'o Brutus |
| 8 | The French Wedge | 0 - 2 |
Does a Honey Badger Ba... |
| 9 | The French Wedge | 3 - 2 |
GCFC |
| 10 | The French Wedge | 2 - 1 |
FC Hammer |
| 11 | The French Wedge | 3 - 4 |
Tripeiros |
